4K (64 threads) write speed [MB/s] – AS SSD – higher is better

Aorus NVMe Gen4 SSD (2 TB) X570 3560
Aorus NVMe Gen4 SSD RAID 0 SW 3306
Aorus NVMe Gen4 SSD (2 TB) Z390 2964
Patriot Viper VPN100 (1 TB) 2772
WD Black SN750 (1 TB) 2162
WD Black SN750 (500 GB) 1961
Samsung 970 Pro (512 GB) 1931
Patriot Viper VPN100 (512 GB) 1903
WD Blue SN550 (1 TB) 1525
Adata Gammix S11 Pro (1 TB) 1361
Samsung 960 Pro (512 GB) 1227
Aorus NVMe Gen4 SSD RAID 0 HW 1016
Adata SX8200 (480 GB) 1012
Adata SX6000 Pro (256 GB) 775
WD Red SA500 (1 TB) 325
Samsung 860 QVO (1 TB) 301
Patriot P200 (1 TB) 293
Value
  • Value
Ascending
  • Descending
  • Ascending
Settings...
?