Realistic Rain Project, RAM Preview Half Res [fps] – higher is better

Asus ROG Z690 Maximus Hero (Ci9-12900K) 14,83
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 14,41
MSI MAG Z690 Tomahawk (Ci9-12900K) 14,41
GB B660 Aorus Master DDR4 (Ci9-12900K) 14,21
MSI Pro Z690-A DDR4 (Ci9-12900K) 14,17
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 14,11
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 13,68
MSI MAG B660M Mortar WiFi (Ci9-12900K) 13,39
ASRock B660 Steel Legend (Ci9-12900K) 13,20
Biostar B660GTA (Ci9-12900K) 13,13
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 11,21
MSI MAG Z690 Tomahawk (Ci5-12400) 11,21
Biostar B660GTA (Ci5-12400) 11,19
ASRock B660 Steel Legend (Ci5-12400) 11,18
MSI Pro Z690-A DDR4 (Ci5-12400) 11,18
MSI MAG B660M Mortar WiFi (Ci5-12400) 11,14
Gigabyte Z690 Gaming X DDR4 (Ci5-12400) 11,12
GB B660 Aorus Master DDR4 (Ci5-12400) 10,93
Asus ROG Z690 Maximus Hero (Ci5-12400) 10,36
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 10,11
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?