x264 HD benchmark (1080p), pass 1 [avg. fps] – higher is better

TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 242,9
MSI Pro Z690-A DDR4 (Ci9-12900K) 242,8
Asus ROG Z690 Maximus Hero (Ci9-12900K) 241,8
MSI MAG Z690 Tomahawk (Ci9-12900K) 241,4
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 241,2
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 241,0
GB B660 Aorus Master DDR4 (Ci9-12900K) 239,7
ASRock B660 Steel Legend (Ci9-12900K) 239,6
MSI MAG B660M Mortar WiFi (Ci9-12900K) 236,8
Biostar B660GTA (Ci9-12900K) 232,3
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 150,7
MSI MAG B660M Mortar WiFi (Ci5-12400) 149,5
Asus ROG Z690 Maximus Hero (Ci5-12400) 149,1
ASRock B660 Steel Legend (Ci5-12400) 148,7
MSI Pro Z690-A DDR4 (Ci5-12400) 148,7
GB B660 Aorus Master DDR4 (Ci5-12400) 148,7
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 148,6
Biostar B660GTA (Ci5-12400) 148,0
Gigabyte Z690 Gaming X DDR4 (Ci5-12400) 146,1
MSI MAG Z690 Tomahawk (Ci5-12400) 144,5
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?