Aida64, FPU Mandel [pts.] – higher is better

Asus ROG Z690 Maximus Hero (Ci9-12900K) 67510
MSI MAG B660M Mortar WiFi (Ci9-12900K) 66834
ASRock B660 Steel Legend (Ci9-12900K) 66643
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 66624
MSI Pro Z690-A DDR4 (Ci9-12900K) 65736
Biostar B660GTA (Ci9-12900K) 65725
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 65503
GB B660 Aorus Master DDR4 (Ci9-12900K) 65411
MSI MAG Z690 Tomahawk (Ci9-12900K) 65392
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 64067
Biostar B660GTA (Ci5-12400) 32892
MSI MAG B660M Mortar WiFi (Ci5-12400) 32883
Gigabyte Z690 Gaming X DDR4 (Ci5-12400) 32787
Asus ROG Z690 Maximus Hero (Ci5-12400) 32704
MSI Pro Z690-A DDR4 (Ci5-12400) 32580
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 32577
GB B660 Aorus Master DDR4 (Ci5-12400) 32438
MSI MAG Z690 Tomahawk (Ci5-12400) 32397
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 32388
ASRock B660 Steel Legend (Ci5-12400) 32366
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?