4K H.264, Export (ProRes 422HQ UHD) [avg. fps] – higher is better

Asus ROG Z690 Maximus Hero (Ci9-12900K) 99,90
MSI MAG B660M Mortar WiFi (Ci9-12900K) 90,69
MSI MAG Z690 Tomahawk (Ci9-12900K) 90,39
Biostar B660GTA (Ci9-12900K) 87,68
ASRock B660 Steel Legend (Ci9-12900K) 87,40
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 84,61
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 80,12
GB B660 Aorus Master DDR4 (Ci9-12900K) 79,49
MSI Pro Z690-A DDR4 (Ci9-12900K) 79,34
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 79,32
MSI MAG B660M Mortar WiFi (Ci5-12400) 61,99
MSI MAG Z690 Tomahawk (Ci5-12400) 61,72
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 59,58
Gigabyte Z690 Gaming X DDR4 (Ci5-12400) 58,71
GB B660 Aorus Master DDR4 (Ci5-12400) 58,68
MSI Pro Z690-A DDR4 (Ci5-12400) 57,08
Asus ROG Z690 Maximus Hero (Ci5-12400) 50,64
Biostar B660GTA (Ci5-12400) 49,63
ASRock B660 Steel Legend (Ci5-12400) 49,16
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 48,28
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?