USB 3.2 gen. 2 ports, avg. max. read speed (MB/s) – higher is better

Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 1069,9
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 1068,6
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 1068,5
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 1068,3
MSI MAG Z690 Tomahawk (Ci9-12900K) 1067,6
MSI Pro Z690-A DDR4 (Ci9-12900K) 1067,5
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 1066,8
Asus ROG Z690 Maximus Hero (Ci9-12900K) 1065,3
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 1054,5
Biostar B660GTA (Ci9-12900K) 1051,0
MSI MEG X670E Ace (R9 7950X) 1050,8
MSI MAG B760M Mortar WiFi (Ci9-13900K) 1042,9
MSI MAG B660M Mortar WiFi (Ci9-12900K) 1041,9
ASRock B650E Taichi (R9 7950X) 1039,2
Gigabyte A620M Gaming X (R9 7950X) 994,7
MSI MAG B650 Tomahawk WiFi (R9 7950X) 994,3
MSI B650 Gaming Plus WiFi (R9 7950X) 994,1
Gigabyte X670 Aorus Elite AX (R9 7950X) 994,1
ASRock B660 Steel Legend (Ci9-12900K) ---
GB B660 Aorus Master DDR4 (Ci9-12900K) ---
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?