Adobe Photoshop, Magic Wand Select [sec.] – lower is better

MSI Z790 Tomahawk Max WF (Ci9-13900K) 2,76
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 2,81
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 2,82
Gigabyte Z790 Aorus Pro X (Ci9-13900K) 2,83
Gigabyte X670 Aorus Elite AX (R9 7950X) 2,86
Gigabyte A620M Gaming X (R9 7950X) 2,88
MSI MEG X670E Ace (R9 7950X) 2,88
MSI MAG B760M Mortar WiFi (Ci9-13900K) 2,89
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 2,90
MSI MAG X670E Tomahawk WiFi (R9 7950X) 2,91
ROG Strix Z790-A Gaming WiFi II (Ci9-13900K) 2,92
MSI B650 Gaming Plus WiFi (R9 7950X) 2,94
MSI MAG B650 Tomahawk WiFi (R9 7950X) 2,95
ASRock B650E Taichi (R9 7950X) 2,95
TUF B760M BTF WF D4 (Ci9-13900K) 2,98
GB B760I Aorus Pro DDR4 (Ci9-13900K) 3,22
MSI MAG B660M Mortar WiFi (Ci9-12900K) 3,23
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 3,25
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 3,28
MSI Pro Z690-A DDR4 (Ci9-12900K) 3,28
Asus ROG Z690 Maximus Hero (Ci9-12900K) 3,28
MSI MAG Z690 Tomahawk (Ci9-12900K) 3,29
GB B660 Aorus Master DDR4 (Ci9-12900K) 3,36
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 3,37
ASRock B660 Steel Legend (Ci9-12900K) 3,38
Biostar B660GTA (Ci9-12900K) 3,45
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?