SRMP, SPEC ratio – higher is better

Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 4,22
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 4,20
Gigabyte A620M Gaming X (R9 7950X) 4,14
MSI MAG B650 Tomahawk WiFi (R9 7950X) 3,93
Gigabyte Z790 Aorus Pro X (Ci9-13900K) 3,81
Gigabyte X670 Aorus Elite AX (R9 7950X) 3,71
MSI MEG X670E Ace (R9 7950X) 3,71
MSI MAG X670E Tomahawk WiFi (R9 7950X) 3,70
MSI Z790 Tomahawk Max WF (Ci9-13900K) 3,69
ASRock B650E Taichi (R9 7950X) 3,66
MSI B650 Gaming Plus WiFi (R9 7950X) 3,60
ROG Strix Z790-A Gaming WiFi II (Ci9-13900K) 3,43
MSI MAG B760M Mortar WiFi (Ci9-13900K) 3,30
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 2,86
MSI MAG B660M Mortar WiFi (Ci9-12900K) 2,69
MSI MAG Z690 Tomahawk (Ci9-12900K) 2,67
TUF B760M BTF WF D4 (Ci9-13900K) 2,45
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 2,34
Asus ROG Z690 Maximus Hero (Ci9-12900K) 2,34
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 2,31
ASRock B660 Steel Legend (Ci9-12900K) 2,30
Biostar B660GTA (Ci9-12900K) 2,26
GB B660 Aorus Master DDR4 (Ci9-12900K) 2,25
GB B760I Aorus Pro DDR4 (Ci9-13900K) 2,19
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 1,96
MSI Pro Z690-A DDR4 (Ci9-12900K) 1,95
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?