FFTW (1D), SPEC ratio – higher is better

Gigabyte A620M Gaming X (R9 7950X) 13,03
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 12,41
MSI MAG B650 Tomahawk WiFi (R9 7950X) 12,04
ROG Strix Z790-A Gaming WiFi II (Ci9-13900K) 11,95
MSI MAG X670E Tomahawk WiFi (R9 7950X) 11,06
ASRock B650E Taichi (R9 7950X) 10,66
MSI MAG B660M Mortar WiFi (Ci9-12900K) 9,62
Gigabyte X670 Aorus Elite AX (R9 7950X) 9,23
MSI MEG X670E Ace (R9 7950X) 9,20
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 8,99
MSI MAG Z690 Tomahawk (Ci9-12900K) 8,96
MSI B650 Gaming Plus WiFi (R9 7950X) 8,53
MSI Z790 Tomahawk Max WF (Ci9-13900K) 8,12
Gigabyte Z790 Aorus Pro X (Ci9-13900K) 7,84
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 6,71
MSI MAG B760M Mortar WiFi (Ci9-13900K) 6,63
Asus ROG Z690 Maximus Hero (Ci9-12900K) 6,40
MSI Pro Z690-A DDR4 (Ci9-12900K) 5,69
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 5,12
ASRock B660 Steel Legend (Ci9-12900K) 4,73
GB B660 Aorus Master DDR4 (Ci9-12900K) 4,70
Biostar B660GTA (Ci9-12900K) 4,21
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 4,18
TUF B760M BTF WF D4 (Ci9-13900K) 4,04
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 3,27
GB B760I Aorus Pro DDR4 (Ci9-13900K) 2,78
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?