WPCcfd (Medium Model), SPEC ratio – higher is better

Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 7,02
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 7,01
Gigabyte Z790 Aorus Pro X (Ci9-13900K) 6,84
MSI Z790 Tomahawk Max WF (Ci9-13900K) 6,80
ROG Strix Z790-A Gaming WiFi II (Ci9-13900K) 6,75
MSI MAG B760M Mortar WiFi (Ci9-13900K) 6,72
Gigabyte A620M Gaming X (R9 7950X) 6,10
Gigabyte X670 Aorus Elite AX (R9 7950X) 5,71
MSI MEG X670E Ace (R9 7950X) 5,62
MSI MAG B650 Tomahawk WiFi (R9 7950X) 5,54
MSI MAG Z690 Tomahawk (Ci9-12900K) 5,52
MSI MAG B660M Mortar WiFi (Ci9-12900K) 5,50
MSI MAG X670E Tomahawk WiFi (R9 7950X) 5,44
MSI B650 Gaming Plus WiFi (R9 7950X) 5,43
ASRock B650E Taichi (R9 7950X) 5,43
Asus ROG Z690 Maximus Hero (Ci9-12900K) 4,82
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 4,41
TUF B760M BTF WF D4 (Ci9-13900K) 4,35
Biostar B660GTA (Ci9-12900K) 3,94
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 3,92
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 3,88
ASRock B660 Steel Legend (Ci9-12900K) 3,83
MSI Pro Z690-A DDR4 (Ci9-12900K) 3,74
GB B660 Aorus Master DDR4 (Ci9-12900K) 3,61
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 3,58
GB B760I Aorus Pro DDR4 (Ci9-13900K) 3,37
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?