SSD, M.2 slot 1, max. read speed (MB/s) – higher is better

Gigabyte A620M Gaming X (R9 7950X) 6759,6
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 6727,4
Asus ROG Z690 Maximus Hero (Ci9-12900K) 6725,3
MSI Pro Z690-A DDR4 (Ci9-12900K) 6720,6
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 6699,2
MSI MAG B660M Mortar WiFi (Ci9-12900K) 6694,4
GB B660 Aorus Master DDR4 (Ci9-12900K) 6690,2
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 6683,7
MSI Z790 Tomahawk Max WF (Ci9-13900K) 6682,8
GB B760I Aorus Pro DDR4 (Ci9-13900K) 6679,9
ASRock B650E Taichi (R9 7950X) 6667,2
Gigabyte Z790 Aorus Pro X (Ci9-13900K) 6663,7
MSI MAG Z690 Tomahawk (Ci9-12900K) 6658,5
Biostar B660GTA (Ci9-12900K) 6656,2
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 6653,9
TUF B760M BTF WF D4 (Ci9-13900K) 6652,4
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 6651,9
MSI MAG B650 Tomahawk WiFi (R9 7950X) 6645,4
Gigabyte X670 Aorus Elite AX (R9 7950X) 6633,1
MSI MAG B760M Mortar WiFi (Ci9-13900K) 6628,8
MSI MEG X670E Ace (R9 7950X) 6620,7
ROG Strix Z790-A Gaming WiFi II (Ci9-13900K) 6616,3
ASRock B660 Steel Legend (Ci9-12900K) 6611,0
MSI B650 Gaming Plus WiFi (R9 7950X) 6610,4
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 6609,3
MSI MAG X670E Tomahawk WiFi (R9 7950X) 6581,4
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?