4K H.264, MultiCam Live Playback [avg. fps] – higher is better

Biostar B660GTA (Ci9-12900K) 26,47
Asus ROG Z690 Maximus Hero (Ci9-12900K) 22,43
Gigabyte X670 Aorus Elite AX (R9 7950X) 22,03
MSI MEG X670E Ace (R9 7950X) 21,23
Gigabyte A620M Gaming X (R9 7950X) 21,01
MSI B650 Gaming Plus WiFi (R9 7950X) 20,68
MSI MAG B650 Tomahawk WiFi (R9 7950X) 20,43
MSI MAG B660M Mortar WiFi (Ci9-12900K) 20,23
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 20,03
ASRock B660 Steel Legend (Ci9-12900K) 19,73
GB B660 Aorus Master DDR4 (Ci9-12900K) 19,73
MSI MAG Z690 Tomahawk (Ci9-12900K) 19,73
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 19,38
ASRock B650E Taichi (R9 7950X) 19,33
MSI MAG X670E Tomahawk WiFi (R9 7950X) 18,93
MSI MAG B760M Mortar WiFi (Ci9-13900K) 18,68
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 18,68
MSI Pro Z690-A DDR4 (Ci9-12900K) 18,58
MSI Z790 Tomahawk Max WF (Ci9-13900K) 18,07
Gigabyte Z790 Aorus Pro X (Ci9-13900K) 18,04
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 17,28
GB B760I Aorus Pro DDR4 (Ci9-13900K) 17,01
TUF B760M BTF WF D4 (Ci9-13900K) 16,93
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 16,78
ROG Strix Z790-A Gaming WiFi II (Ci9-13900K) 16,73
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 16,43
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?