2,5G network, avg. download speed (MB/s) – higher is better

MSI MAG B660M Mortar WiFi (Ci9-12900K) 295,1
MSI MAG Z690 Tomahawk (Ci9-12900K) 294,2
ASRock B650E Taichi (R9 7950X) 293,4
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 293,1
Biostar B660GTA (Ci9-12900K) 292,9
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 292,8
MSI MAG B760M Mortar WiFi (Ci9-13900K) 291,0
MSI Pro Z690-A DDR4 (Ci9-12900K) 290,5
MSI MAG B650 Tomahawk WiFi (R9 7950X) 288,7
ROG Strix Z790-A Gaming WiFi II (Ci9-13900K) 288,6
MSI B650 Gaming Plus WiFi (R9 7950X) 288,5
Asus ROG Z690 Maximus Hero (Ci9-12900K) 288,4
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 288,1
GB B760I Aorus Pro DDR4 (Ci9-13900K) 287,9
MSI MAG X670E Tomahawk WiFi (R9 7950X) 287,4
MSI B760M Gaming Plus WiFi (Ci9-13900K) 287,1
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 286,6
ASRock B660 Steel Legend (Ci9-12900K) 286,5
Gigabyte X670 Aorus Elite AX (R9 7950X) 286,4
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 285,9
TUF B760M BTF WF D4 (Ci9-13900K) 285,6
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 280,6
MSI Z790 Tomahawk Max WF (Ci9-13900K) 278,2
GB B660 Aorus Master DDR4 (Ci9-12900K) 216,5
Gigabyte A620M Gaming X (R9 7950X) ---
Gigabyte Z790 Aorus Pro X (Ci9-13900K) ---
MSI MEG X670E Ace (R9 7950X) ---
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?