Speedometer 2.0, Arithmetic mean – higher is better

ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 333,7
MSI MAG B760M Mortar WiFi (Ci9-13900K) 332,7
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 332,0
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 325,7
Gigabyte Z790 Aorus Pro X (Ci9-13900K) 322,3
GB B760I Aorus Pro DDR4 (Ci9-13900K) 318,7
MSI Z790 Tomahawk Max WF (Ci9-13900K) 316,0
ROG Strix Z790-A Gaming WiFi II (Ci9-13900K) 313,7
TUF B760M BTF WF D4 (Ci9-13900K) 311,3
MSI B760M Gaming Plus WiFi (Ci9-13900K) 309,7
Gigabyte X670 Aorus Elite AX (R9 7950X) 309,0
MSI MAG B650 Tomahawk WiFi (R9 7950X) 304,0
MSI MEG X670E Ace (R9 7950X) 299,0
Biostar B660GTA (Ci9-12900K) 296,7
MSI MAG B660M Mortar WiFi (Ci9-12900K) 296,0
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 295,7
Asus ROG Z690 Maximus Hero (Ci9-12900K) 295,0
GB B660 Aorus Master DDR4 (Ci9-12900K) 294,3
MSI MAG Z690 Tomahawk (Ci9-12900K) 290,7
MSI B650 Gaming Plus WiFi (R9 7950X) 289,7
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 289,0
Gigabyte A620M Gaming X (R9 7950X) 288,7
ASRock B650E Taichi (R9 7950X) 288,5
MSI MAG X670E Tomahawk WiFi (R9 7950X) 287,0
MSI Pro Z690-A DDR4 (Ci9-12900K) 286,0
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 285,7
ASRock B660 Steel Legend (Ci9-12900K) 282,7
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?