4K Media, ProRes 422 to H.264 [fps] – higher is better

Gigabyte X670 Aorus Elite AX (R9 7950X) 99,01
MSI B650 Gaming Plus WiFi (R9 7950X) 97,83
MSI MAG X670E Tomahawk WiFi (R9 7950X) 97,82
MSI MAG B760M Mortar WiFi (Ci9-13900K) 97,74
ROG Strix Z790-A Gaming WiFi II (Ci9-13900K) 97,74
MSI MEG X670E Ace (R9 7950X) 97,73
GB B660 Aorus Master DDR4 (Ci9-12900K) 97,72
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 97,69
Gigabyte Z790 Aorus Pro X (Ci9-13900K) 96,52
MSI Z790 Tomahawk Max WF (Ci9-13900K) 96,51
MSI B760M Gaming Plus WiFi (Ci9-13900K) 96,50
GB B760I Aorus Pro DDR4 (Ci9-13900K) 96,49
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 96,49
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 96,46
TUF B760M BTF WF D4 (Ci9-13900K) 96,44
MSI MAG B660M Mortar WiFi (Ci9-12900K) 96,44
Gigabyte A620M Gaming X (R9 7950X) 96,43
MSI Pro Z690-A DDR4 (Ci9-12900K) 96,41
MSI MAG B650 Tomahawk WiFi (R9 7950X) 96,39
MSI MAG Z690 Tomahawk (Ci9-12900K) 96,39
Biostar B660GTA (Ci9-12900K) 96,38
ASRock B650E Taichi (R9 7950X) 96,38
ASRock B660 Steel Legend (Ci9-12900K) 96,36
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 96,36
Asus ROG Z690 Maximus Hero (Ci9-12900K) 96,34
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 95,22
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 95,19
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?