x264 HD benchmark (1080p), pass 2 [avg. fps] – higher is better

Gigabyte Z890 Aorus Elite WiFi7 (CU9 285K) 114,4
MSI MPG X870 Carbon WiFi (R9 9950X) 111,0
Gigabyte A620M Gaming X (R9 7950X) 110,9
Gigabyte X670 Aorus Elite AX (R9 7950X) 110,9
MSI MAG B650 Tomahawk WiFi (R9 7950X) 110,8
Gigabyte B650E Aorus Pro X USB4 (R9 9950X) 110,7
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 110,4
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 110,4
MSI Z790 Tomahawk Max WF (Ci9-13900K) 109,8
MSI MAG X670E Tomahawk WiFi (R9 7950X) 109,3
Asus TUF Gaming X870 Plus WiFi (R9 9950X) 109,3
Gigabyte Z790 Aorus Pro X (Ci9-13900K) 109,3
MSI B650 Gaming Plus WiFi (R9 7950X) 109,2
Gigabyte X870 Aorus Elite WiFi7 (R9 9950X) 108,6
ROG Strix Z790-A Gaming WiFi II (Ci9-13900K) 107,7
MSI MEG X670E Ace (R9 7950X) 107,4
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 105,8
ASRock B650E Taichi (R9 7950X) 105,4
MSI MAG B760M Mortar WiFi (Ci9-13900K) 105,2
TUF B760M BTF WF D4 (Ci9-13900K) 103,2
MSI Z890 Tomahawk WiFi (CU7 265K) 102,4
GB B760I Aorus Pro DDR4 (Ci9-13900K) 102,1
MSI B760M Gaming Plus WiFi (Ci9-13900K) 101,9
ROG Strix B760-I Gaming WiFi (Ci9-13900K) 100,8
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 80,0
Asus ROG Z690 Maximus Hero (Ci9-12900K) 79,9
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 79,7
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 79,6
GB B660 Aorus Master DDR4 (Ci9-12900K) 79,6
MSI Pro Z690-A DDR4 (Ci9-12900K) 79,4
MSI MAG Z690 Tomahawk (Ci9-12900K) 79,2
MSI MAG B660M Mortar WiFi (Ci9-12900K) 79,0
ASRock B660 Steel Legend (Ci9-12900K) 78,7
Biostar B660GTA (Ci9-12900K) 78,3
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?