Octane 2.0, Virtual machine and GC [pts] – higher is better

Gigabyte Z890 Aorus Elite WiFi7 (CU9 285K) 157033
MSI MPG X870 Carbon WiFi (R9 9950X) 156097
Asus TUF Gaming X870 Plus WiFi (R9 9950X) 153389
Gigabyte X870 Aorus Elite WiFi7 (R9 9950X) 153353
Gigabyte B650E Aorus Pro X USB4 (R9 9950X) 152743
MSI Z890 Tomahawk WiFi (CU7 265K) 146582
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 142576
Gigabyte Z790 Aorus Pro X (Ci9-13900K) 142081
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 141090
TUF B760M BTF WF D4 (Ci9-13900K) 140677
MSI Z790 Tomahawk Max WF (Ci9-13900K) 140554
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 140012
ROG Strix Z790-A Gaming WiFi II (Ci9-13900K) 139975
ROG Strix B760-I Gaming WiFi (Ci9-13900K) 139533
GB B760I Aorus Pro DDR4 (Ci9-13900K) 138798
MSI B760M Gaming Plus WiFi (Ci9-13900K) 138470
MSI MAG B760M Mortar WiFi (Ci9-13900K) 136381
Gigabyte X670 Aorus Elite AX (R9 7950X) 126742
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 122978
MSI Pro Z690-A DDR4 (Ci9-12900K) 122933
MSI MAG B650 Tomahawk WiFi (R9 7950X) 122695
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 121791
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 121735
ASRock B660 Steel Legend (Ci9-12900K) 121704
Biostar B660GTA (Ci9-12900K) 121625
MSI MEG X670E Ace (R9 7950X) 121190
MSI MAG B660M Mortar WiFi (Ci9-12900K) 121095
Gigabyte A620M Gaming X (R9 7950X) 121014
ASRock B650E Taichi (R9 7950X) 120600
MSI MAG Z690 Tomahawk (Ci9-12900K) 120508
MSI B650 Gaming Plus WiFi (R9 7950X) 119850
GB B660 Aorus Master DDR4 (Ci9-12900K) 119748
Asus ROG Z690 Maximus Hero (Ci9-12900K) 119708
MSI MAG X670E Tomahawk WiFi (R9 7950X) 118603
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?