C4D Text Final Project, RAM Preview Half Res [fps] – higher is better

Gigabyte X670 Aorus Elite AX (R9 7950X) 6,86
Gigabyte Z890 Aorus Elite WiFi7 (CU9 285K) 6,84
Gigabyte A620M Gaming X (R9 7950X) 6,77
MSI MPG Z890 Carbon WiFi (CU9 285K) 6,75
MSI MEG X670E Ace (R9 7950X) 6,75
MSI MAG B650 Tomahawk WiFi (R9 7950X) 6,43
MSI Z890 Tomahawk WiFi (CU7 265K) 6,31
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 6,30
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 6,26
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 6,13
Asus TUF Gaming X870 Plus WiFi (R9 9950X) 6,06
Gigabyte B650E Aorus Pro X USB4 (R9 9950X) 5,94
MSI MAG B760M Mortar WiFi (Ci9-13900K) 5,90
MSI MPG X870 Carbon WiFi (R9 9950X) 5,76
ROG Strix B760-I Gaming WiFi (Ci9-13900K) 5,71
Gigabyte X870 Aorus Elite WiFi7 (R9 9950X) 5,66
MSI MAG B660M Mortar WiFi (Ci9-12900K) 5,60
ROG Strix Z790-A Gaming WiFi II (Ci9-13900K) 5,60
MSI B760M Gaming Plus WiFi (Ci9-13900K) 5,59
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 5,59
ASRock B650E Taichi (R9 7950X) 5,58
Biostar B660GTA (Ci9-12900K) 5,55
MSI MAG X670E Tomahawk WiFi (R9 7950X) 5,49
ASRock B660 Steel Legend (Ci9-12900K) 5,44
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 5,39
GB B660 Aorus Master DDR4 (Ci9-12900K) 5,37
GB B760I Aorus Pro DDR4 (Ci9-13900K) 5,36
TUF B760M BTF WF D4 (Ci9-13900K) 5,31
MSI Pro Z690-A DDR4 (Ci9-12900K) 5,31
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 5,27
MSI B650 Gaming Plus WiFi (R9 7950X) 5,24
MSI MAG Z690 Tomahawk (Ci9-12900K) 5,24
Asus ROG Z690 Maximus Hero (Ci9-12900K) 5,20
MSI Z790 Tomahawk Max WF (Ci9-13900K) 5,14
Gigabyte Z790 Aorus Pro X (Ci9-13900K) 4,21
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?