Adobe Photoshop, Magic Wand Select [sec.] – lower is better

MSI MPG X870 Carbon WiFi (R9 9950X) 6,37
Gigabyte B650E Aorus Pro X USB4 (R9 9950X) 6,48
Asus TUF Gaming X870 Plus WiFi (R9 9950X) 6,48
Gigabyte X870 Aorus Elite WiFi7 (R9 9950X) 6,53
Gigabyte Z790 Aorus Pro X (Ci9-13900K) 6,99
MSI Z790 Tomahawk Max WF (Ci9-13900K) 7,00
MSI B760M Gaming Plus WiFi (Ci9-13900K) 7,03
TUF B760M BTF WF D4 (Ci9-13900K) 7,03
MSI B650 Gaming Plus WiFi (R9 7950X) 7,14
ASRock B650E Taichi (R9 7950X) 7,15
ROG Strix B760-I Gaming WiFi (Ci9-13900K) 7,17
Gigabyte X670 Aorus Elite AX (R9 7950X) 7,18
MSI MEG X670E Ace (R9 7950X) 7,19
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 7,20
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 7,21
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 7,22
Biostar B660GTA (Ci9-12900K) 7,22
Gigabyte A620M Gaming X (R9 7950X) 7,25
MSI MAG B660M Mortar WiFi (Ci9-12900K) 7,26
GB B660 Aorus Master DDR4 (Ci9-12900K) 7,26
ASRock B660 Steel Legend (Ci9-12900K) 7,27
MSI MAG B650 Tomahawk WiFi (R9 7950X) 7,28
Asus ROG Z690 Maximus Hero (Ci9-12900K) 7,31
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 7,33
MSI MAG X670E Tomahawk WiFi (R9 7950X) 7,33
MSI MAG Z690 Tomahawk (Ci9-12900K) 7,36
MSI Pro Z690-A DDR4 (Ci9-12900K) 7,46
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 7,56
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 7,59
MSI MAG B760M Mortar WiFi (Ci9-13900K) 7,66
ROG Strix Z790-A Gaming WiFi II (Ci9-13900K) 7,82
GB B760I Aorus Pro DDR4 (Ci9-13900K) 7,97
MSI MPG Z890 Carbon WiFi (CU9 285K) 7,98
Gigabyte Z890 Aorus Elite WiFi7 (CU9 285K) 8,55
ROG Strix Z890-F Gaming WiFi (CU9 285K) 8,64
MSI MEG Z890 Ace (CU9 285K) 8,84
MSI Z890 Tomahawk WiFi (CU7 265K) 8,89
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?