CPU (no PL) avg. power draw [W] in CB R23, MT – lower is better

ASRock B650E Taichi (R9 7950X) 215,74
MSI MAG X670E Tomahawk WiFi (R9 7950X) 216,95
MSI MEG X670E Ace (R9 7950X) 217,78
GB B660 Aorus Master DDR4 (Ci9-12900K) 220,90
Gigabyte X670 Aorus Elite AX (R9 7950X) 223,65
Gigabyte B850 Aorus Elite WiFi7 (R9 9950X) 224,16
MSI MPG X870E Carbon WiFi (R9 9950X) 226,43
ASRock B660 Steel Legend (Ci9-12900K) 226,79
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 228,16
MSI MAG B650 Tomahawk WiFi (R9 7950X) 231,55
Asus TUF Gaming X870 Plus WiFi (R9 9950X) 232,93
Gigabyte X870 Aorus Elite WiFi7 (R9 9950X) 235,46
Gigabyte B650E Aorus Pro X USB4 (R9 9950X) 240,73
MSI Z890 Tomahawk WiFi (CU7 265K) 247,30
MSI MAG B660M Mortar WiFi (Ci9-12900K) 248,78
Gigabyte A620M Gaming X (R9 7950X) 248,91
Gigabyte Z890 Aorus Elite WiFi7 (CU9 285K) 250,41
MSI MAG Z690 Tomahawk (Ci9-12900K) 252,58
MSI B650 Gaming Plus WiFi (R9 7950X) 258,94
Asus ROG Z690 Maximus Hero (Ci9-12900K) 264,29
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 269,48
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 275,04
Biostar B660GTA (Ci9-12900K) 286,82
ROG Strix Z890-F Gaming WiFi (CU9 285K) 288,43
MSI Pro Z690-A DDR4 (Ci9-12900K) 290,84
ROG Strix Z790-A Gaming WiFi II (Ci9-13900K) 298,56
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 308,36
MSI MPG Z890 Carbon WiFi (CU9 285K) 310,03
ROG Strix B760-I Gaming WiFi (Ci9-13900K) 315,25
GB B760I Aorus Pro DDR4 (Ci9-13900K) 316,18
Gigabyte Z790 Aorus Pro X (Ci9-13900K) 318,89
MSI MEG Z890 Ace (CU9 285K) 320,47
TUF B760M BTF WF D4 (Ci9-13900K) 322,03
MSI B760M Gaming Plus WiFi (Ci9-13900K) 327,02
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 328,41
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 328,59
MSI Z790 Tomahawk Max WF (Ci9-13900K) 332,16
MSI MAG B760M Mortar WiFi (Ci9-13900K) 336,52
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?