SOTTR (2160p@ultra), avg. fps – higher is better

Asus ROG Z690 Maximus Hero (Ci9-12900K) 88,0
MSI MAG B760M Mortar WiFi (Ci9-13900K) 87,9
ASRock B650E Taichi (R9 7950X) 87,9
Gigabyte A620M Gaming X (R9 7950X) 87,8
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 87,8
MSI MAG Z690 Tomahawk (Ci9-12900K) 87,8
Gigabyte X670 Aorus Elite AX (R9 7950X) 87,8
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 87,7
MSI MAG X670E Tomahawk WiFi (R9 7950X) 87,7
MSI B650 Gaming Plus WiFi (R9 7950X) 87,6
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 87,6
Biostar B660GTA (Ci9-12900K) 87,6
MSI Z790 Tomahawk Max WF (Ci9-13900K) 87,6
MSI MAG B650 Tomahawk WiFi (R9 7950X) 87,4
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 87,4
Gigabyte Z790 Aorus Pro X (Ci9-13900K) 87,4
MSI MEG X670E Ace (R9 7950X) 87,4
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 87,3
MSI Pro Z690-A DDR4 (Ci9-12900K) 87,1
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 87,1
MSI MAG B660M Mortar WiFi (Ci9-12900K) 86,8
GB B660 Aorus Master DDR4 (Ci9-12900K) 86,8
ASRock B660 Steel Legend (Ci9-12900K) 86,7
ROG Strix Z790-A Gaming WiFi II (Ci9-13900K) 86,5
MSI MAG B850 Tomahawk WiFi Max (R9 9950X) 84,9
Gigabyte B850 Aorus Elite WiFi7 (R9 9950X) 84,8
MSI MAG B860 Tomahawk WiFi (CU9 285K) 84,7
ROG Strix B760-I Gaming WiFi (Ci9-13900K) 84,6
ROG Strix B850-F Gaming WiFi (R9 9950X) 84,6
MSI B760M Gaming Plus WiFi (Ci9-13900K) 84,3
TUF B760M BTF WF D4 (Ci9-13900K) 84,3
MSI MPG Z890 Carbon WiFi (CU9 285K) 84,3
MSI MEG Z890 Ace (CU9 285K) 84,3
GB B760I Aorus Pro DDR4 (Ci9-13900K) 84,2
Gigabyte Z890 Aorus Elite WiFi7 (CU9 285K) 84,2
Asus TUF Gaming X870 Plus WiFi (R9 9950X) 84,0
MSI MPG X870E Carbon WiFi (R9 9950X) 84,0
ROG Strix Z890-F Gaming WiFi (CU9 285K) 83,9
Gigabyte X870 Aorus Elite WiFi7 (R9 9950X) 83,6
MSI Z890 Tomahawk WiFi (CU7 265K) 83,6
Gigabyte B650E Aorus Pro X USB4 (R9 9950X) 83,5
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?