Total War Saga: Troy (1080p@high), avg. fps – higher is better

Gigabyte X670 Aorus Elite AX (R9 7950X) 250,3
ASRock B650E Taichi (R9 7950X) 247,4
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 247,0
MSI MAG B760M Mortar WiFi (Ci9-13900K) 245,5
MSI MAG X670E Tomahawk WiFi (R9 7950X) 241,3
MSI MAG B860 Tomahawk WiFi (CU9 285K) 241,2
MSI MEG Z890 Ace (CU9 285K) 241,1
ROG Strix Z890-F Gaming WiFi (CU9 285K) 240,9
MSI B650 Gaming Plus WiFi (R9 7950X) 240,8
MSI MAG B650 Tomahawk WiFi (R9 7950X) 240,4
Gigabyte A620M Gaming X (R9 7950X) 240,1
MSI MPG Z890 Carbon WiFi (CU9 285K) 240,1
MSI MAG B660M Mortar WiFi (Ci9-12900K) 239,7
MSI B760M Gaming Plus WiFi (Ci9-13900K) 239,6
ROG Strix B760-I Gaming WiFi (Ci9-13900K) 239,4
MSI MAG Z690 Tomahawk (Ci9-12900K) 239,2
MSI Z890 Tomahawk WiFi (CU7 265K) 239,1
ROG Strix B850-F Gaming WiFi (R9 9950X) 238,5
Gigabyte B850 Aorus Elite WiFi7 (R9 9950X) 237,7
Gigabyte Z890 Aorus Elite WiFi7 (CU9 285K) 237,6
MSI MAG B850 Tomahawk WiFi Max (R9 9950X) 237,3
Asus ROG Z690 Maximus Hero (Ci9-12900K) 237,2
MSI MPG X870E Carbon WiFi (R9 9950X) 235,2
MSI MEG X670E Ace (R9 7950X) 234,6
Asus TUF Gaming X870 Plus WiFi (R9 9950X) 234,4
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 231,6
TUF B760M BTF WF D4 (Ci9-13900K) 223,6
MSI Pro Z690-A DDR4 (Ci9-12900K) 223,0
Biostar B660GTA (Ci9-12900K) 220,5
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 220,5
GB B660 Aorus Master DDR4 (Ci9-12900K) 217,0
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 215,1
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 212,9
ASRock B660 Steel Legend (Ci9-12900K) 208,4
GB B760I Aorus Pro DDR4 (Ci9-13900K) 205,4
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 205,2
Gigabyte Z790 Aorus Pro X (Ci9-13900K) 204,7
MSI Z790 Tomahawk Max WF (Ci9-13900K) 204,4
ROG Strix Z790-A Gaming WiFi II (Ci9-13900K) 198,6
Gigabyte X870 Aorus Elite WiFi7 (R9 9950X) 196,2
Gigabyte B650E Aorus Pro X USB4 (R9 9950X) 196,1
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?