Metro Exodus (2160p@ultra), min. fps – higher is better

Gigabyte Z790 Aorus Pro X (Ci9-13900K) 24,0
ASRock B660 Steel Legend (Ci9-12900K) 23,5
MSI B650 Gaming Plus WiFi (R9 7950X) 23,5
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 23,5
GB B660 Aorus Master DDR4 (Ci9-12900K) 23,5
MSI Pro Z690-A DDR4 (Ci9-12900K) 23,5
MSI MAG B650 Tomahawk WiFi (R9 7950X) 23,5
MSI MAG Z690 Tomahawk (Ci9-12900K) 23,5
Gigabyte X670 Aorus Elite AX (R9 7950X) 23,5
Gigabyte A620M Gaming X (R9 7950X) 23,0
MSI B760M Gaming Plus WiFi (Ci9-13900K) 23,0
GB B760I Aorus Pro DDR4 (Ci9-13900K) 23,0
ROG Strix B760-I Gaming WiFi (Ci9-13900K) 23,0
MSI MAG B660M Mortar WiFi (Ci9-12900K) 23,0
MSI MAG B760M Mortar WiFi (Ci9-13900K) 23,0
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 23,0
Biostar B660GTA (Ci9-12900K) 23,0
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 23,0
MSI MAG B860 Tomahawk WiFi (CU9 285K) 23,0
MSI MAG X670E Tomahawk WiFi (R9 7950X) 23,0
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 23,0
MSI Z790 Tomahawk Max WF (Ci9-13900K) 23,0
Asus TUF Gaming X870 Plus WiFi (R9 9950X) 23,0
ROG Strix Z790-A Gaming WiFi II (Ci9-13900K) 23,0
ASRock B650E Taichi (R9 7950X) 23,0
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 23,0
Asus ROG Z690 Maximus Hero (Ci9-12900K) 23,0
MSI MEG X670E Ace (R9 7950X) 23,0
TUF B760M BTF WF D4 (Ci9-13900K) 22,5
Gigabyte B850 Aorus Elite WiFi7 (R9 9950X) 22,5
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 22,5
Gigabyte B650E Aorus Pro X USB4 (R9 9950X) 22,5
ROG Strix B850-F Gaming WiFi (R9 9950X) 22,5
MSI Z890 Tomahawk WiFi (CU7 265K) 22,5
ROG Strix Z890-F Gaming WiFi (CU9 285K) 22,5
MSI MEG Z890 Ace (CU9 285K) 22,5
Gigabyte X870 Aorus Elite WiFi7 (R9 9950X) 22,0
MSI MPG X870E Carbon WiFi (R9 9950X) 21,0
MSI MPG Z890 Carbon WiFi (CU9 285K) 18,0
Gigabyte Z890 Aorus Elite WiFi7 (CU9 285K) 12,0
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?