Test results
Do you use an external SSD? We will be testing a few NVMe-enabled enclosures in the future. That’s in order to see which solution shapes SSD characteristics in what way, where speed (SSD) will always be limited by USB connectivity (and maybe sometimes cooling?). The first such external SSD enclosure that we will discuss in detail is from Axagon – the 10-gigabit EEM2-GTR model.!–more–>
Speed, power consumption and temperature
Note: The measured test values of the first SSD enclosure are written to the summary table. Later, when there is something to compare them with, you will find them traditionally in bar charts.
| CDM tests | Axagon EEM2 GTR with SSD Samsung 980 (1 TB) | |||||
| Speed (MB/s) | Read | Write | ||||
| initial/final measurements | initial/final measurements | |||||
| SEQ1M Q8T1 | 1090.4 | 1094.6 | 1090.5 | 1094.3 | ||
| SEQ1M Q1T1 | 907.2 | 886.5 | 917.1 | 887.8 | ||
| RND4K Q32T1 | 396.8 | 392.0 | 392.2 | 377.7 | ||
| RND4K Q1T1 | 54.0 | 88.9 | 46.5 | 88.9 | ||
| Power consumption (W) | Read, SEQ1M Q8T1 | Write, SEQ1M Q8T1 | Idle | |||
| 6.26 | 6.72 | 5.00 | ||||
| Temperature (°C) | Maximum/average casing temperature | |||||
| 39.8/38.8 |

Continue: Evaluation
Flattr this!







