From the models still sold under the SilentiumPC brand, the Corona fans have come a long way. They are still more “showy” than “efficient,” although even in their primary function they don’t fall behind as much as you might expect (even if airflow per unit of noise is lower…). Their loyalty to the ring‑style light guide remains. Together with ARGB LEDs, it frames the fan’s impeller—and it really does look good. What do you think?
Results: Frequency response of sound w/o obstacles
Measurements are conducted using TrueRTA, which captures audio data across 240 frequency bands within the 20–20,000 Hz range. To facilitate comparisons between articles, we extract and present the dominant frequency from each of three spectral bands: low (20–200 Hz), mid (201–2000 Hz), and high (2001–20,000 Hz) in standardized bar graphs.
However, for an even more detailed analysis of the sound expression, it is important to perceive the overall shape of the graph and the intensity of all frequencies/tones. If any aspects of the graphs or data tables are unclear, detailed interpretation guidelines are provided in this article.
Most fan-related acoustic activity occurs within the 70–7000 Hz range. Frequencies above 7000 Hz typically represent electromagnetic interference from the test environment, while the lowest bands below 70 Hz may also include such noise, albeit mixed with aerodynamic sound. Although we could exclude these frequency extremes, they are retained to detect and visualize potential anomalies.
| Fan | Dominant sound freq. and noise level, no obstacle@33 dBA | ||||||
| Low range | Mid range | High range | |||||
| Frequency [Hz] | Noise level [dBu] | Frequency [Hz] | Noise level [dBu] | Frequency [Hz] | Noise level [dBu] | ||
| Endorfy Corona 120 | 100,8 | -77,9 | 320,0 | -84,7 | 19897,0 | -91,7 | |
| Asus ProArt PF120 | 119,9 | -79,0 | 369,7 | -80,9 | 19330,5 | -90,8 | |
| ID-Cooling AT-120-K | 50,4 | -78,8 | 369,7 | -87,9 | 5583,4 | -88,4 | |
| Antec Storm 120 | 50,4 | -78,0 | 369,7 | -80,3 | 19330,5 | -90,9 | |
| Endorfy Stratus 120 White PWM ARGB | 138,5 | -73,3 | 380,5 | -79,4 | 19330,5 | -91,2 | |
| DeepCool FD12 V2 | 50,4 | -76,7 | 369,7 | -77,0 | 19330,5 | -90,9 | |
| HAVN H12 | 130,7 | -74,0 | 369,7 | -81,1 | 19330,5 | -90,9 | |
| Arctic P12 Pro Reverse A-RGB | 80,0 | -76,1 | 369,7 | -80,7 | 19330,5 | -91,1 | |
| DeepCool FD12 | 130,7 | -74,3 | 369,7 | -83,1 | 18780,2 | -91,3 | |
| Noctua NF-S12A PWM | 50,4 | -77,2 | 380,5 | -80,9 | 18245,6 | -91,1 | |
| Thermaltake Toughfan 12 Pro | 123,4 | -78,5 | 369,7 | -79,8 | 18780,2 | -91,1 | |
| Asus Prime MR120 ARGB | 50,4 | -77,6 | 369,7 | -82,5 | 19897,0 | -91,3 | |
| Sudokoo Mach120 | 50,4 | -79,0 | 369,7 | -82,1 | 3133,6 | -90,4 | |
| Noctua NF-S12B redux-700 | N/A | N/A | N/A | N/A | N/A | N/A | |
| CPS PCCooler F9 R120 | 89,8 | -75,7 | 219,8 | -84,1 | 19897,0 | -91,1 | |
| Noctua NF-A12x15 PWM | 50,4 | -81,1 | 380,5 | -80,4 | 19897,0 | -90,9 | |
| Arctic P12 Pro A-RGB | 123,4 | -74,8 | 369,7 | -82,0 | 19897,0 | -91,0 | |
| Arctic P12 Pro | 123,4 | -79,2 | 339,0 | -84,8 | 19330,5 | -92,7 | |
| Fractal Design Momentum 12 RGB (Black) | 20,6 | -71,6 | 369,7 | -85,8 | 19330,5 | -92,2 | |
| Noctua NF-A12x25 G2 PWM | 36,2 | -81,1 | 369,7 | -81,0 | 19897,0 | -91,6 | |
| Fractal Design Momentum 12 (Black) | 20,6 | -68,9 | 380,5 | -78,9 | 19897,0 | -92,4 | |
| Thermalright TL-C12C | 20,6 | -61,6 | 380,5 | -80,6 | 18245,6 | -92,4 | |
| Adata XPG Vento Pro 120 PWM | 142,5 | -73,8 | 380,5 | -85,5 | 6639,8 | -88,7 | |
| CPS PCCooler F7 X120 | 123,4 | -65,0 | 369,7 | -82,9 | 19330,5 | -91,1 | |
| Arctic P12 Max (Black) rev. 2 | 20,6 | -58,2 | 369,7 | -84,4 | 19330,5 | -90,9 | |
| Arctic S12038-4K | 130,7 | -79,2 | 739,4 | -78,8 | 18245,6 | -91,2 | |
| Gigabyte Aorus EZ Chain Fan 120 Ice | 123,4 | -79,5 | 369,7 | -79,1 | 19897,0 | -91,0 | |
| BeQuiet! Pure Wings 3 (BL105) | 130,7 | -78,8 | 369,7 | -79,9 | 19330,5 | -90,9 | |
| Scythe Grand Tornado 120 | 23,1 | -77,3 | 329,4 | -78,0 | 19330,5 | -90,9 | |
| DeepCool FT12 | 130,7 | -75,1 | 369,7 | -80,5 | 19897,0 | -91,1 | |
| Asus TUF Gaming TR120 (Reverse) | 50,4 | -81,1 | 339,0 | -78,1 | 19897,0 | -90,8 | |
| BeQuiet! Silent Wings 4 (BL117) | 103,7 | -74,7 | 391,7 | -83,7 | 19330,5 | -90,7 | |
| PCCooler CPS F5 R120 BK | 127,0 | -76,3 | 380,5 | -81,0 | 19330,5 | -90,8 | |
| Seasonic MagFlow ARGB | 50,4 | -78,9 | 269,1 | -79,5 | 19330,5 | -90,9 | |
| BeQuiet! Pure Wings 3 (BL108) | 95,1 | -78,7 | 391,7 | -79,6 | 19330,5 | -91,0 | |
| Endorfy Stratus 120 PWM | 138,5 | -71,7 | 380,5 | -82,3 | 19330,5 | -90,8 | |
| Phanteks PH-F120T30 | 116,5 | -81,6 | 369,7 | -83,0 | 19330,5 | -90,8 | |
| BeQuiet! Light Wings White (BL101) | 164,7 | -78,8 | 369,7 | -81,2 | 19897,0 | -90,7 | |
| Scythe Kaze Flex II 120 | 130,7 | -75,0 | 207,5 | -82,1 | 19330,5 | -90,6 | |
| Valkyrie X12 | 50,4 | -81,2 | 479,5 | -83,5 | 19330,5 | -90,7 | |
| Arctic P12 PWM PST A-RGB | 89,8 | -76,4 | 339,0 | -86,5 | 19330,5 | -90,7 | |
| Scythe Kaze Flex II 120 Slim | 109,9 | -79,4 | 391,7 | -82,3 | 18780,2 | -90,7 | |
| Seasonic MagFlow 1225 PWM | N/A | N/A | N/A | N/A | N/A | N/A | |
| Arctic P12 PWM PST rev. 1 | 80,0 | -72,4 | 201,6 | -77,5 | 19897,0 | -90,7 | |
| Cooler Master Mobius 120 OC | 41,8 | -76,0 | 1107,9 | -78,2 | 19330,5 | -90,7 | |
| Corsair AF120 RGB Elite | 58,2 | -80,9 | 269,1 | -80,1 | 19330,5 | -91,0 | |
| Enermax SquA RGB White | 50,4 | -80,6 | 369,7 | -81,9 | 19330,5 | -90,8 | |
| Arctic P12 Slim PWM PST | 100,8 | -83,4 | 369,7 | -76,8 | 19330,5 | -90,9 | |
| DeepCool FK120 | 138,5 | -77,5 | 246,8 | -68,6 | 18780,2 | -90,9 | |
| Asus TUF Gaming TF120 | 130,7 | -82,8 | 369,7 | -80,9 | 19897,0 | -90,8 | |
| BeQuiet! Light Wings (BL072) | 23,1 | -71,7 | 380,5 | -72,9 | 18780,4 | -90,8 | |
| DeepCool FC120 | 195,8 | -77,4 | 201,6 | -78,5 | 19330,5 | -90,7 | |
| Nidec Servo Gentle Typhoon D1225C (2150/12) | 127,0 | -78,2 | 339,0 | -86,0 | 19330,5 | -90,7 | |
| BeQuiet! Shadow Wings 2 (BL085) | 151,0 | -79,8 | 369,7 | -79,0 | 19897,0 | -90,8 | |
| Noctua NF-A12x25 PWM | 50,4 | -80,2 | 380,5 | -80,6 | 19897,0 | -90,8 | |
| Corsair AF120 Elite (black) | 130,7 | -76,9 | 369,7 | -81,6 | 19330,5 | -90,7 | |
| Cooler Master MasterFan SF120M | 50,4 | -80,9 | 1566,8 | -87,5 | 4305,4 | -89,2 | |
| Akasa Alucia SC12 | 50,4 | -78,8 | 1566,8 | -91,5 | 19330,5 | -90,7 | |
| BeQuiet! Silent Wings Pro 4 (BL098) | 50,4 | -81,2 | 339,0 | -80,8 | 2712,2 | -87,1 | |
| Thermalright X-Silent 120 | 50,4 | -79,0 | 369,7 | -88,6 | 4974,2 | -87,1 | |
| Fractal Design Aspect 12 RGB PWM | 20,7 | -76,1 | 380,5 | -80,5 | 19897,0 | -90,9 | |
| BeQuiet! Silent Wings 3 (BL066) | 97,9 | -75,2 | 1107,9 | -79,1 | 19897,0 | -90,8 | |
| Gelid Zodiac | 119,9 | -71,1 | 380,5 | -80,9 | 19897,0 | -91,0 | |
| Fractal Design Dynamic X2 GP-12 PWM | 47,6 | -72,8 | 1015,4 | -79,9 | 19897,0 | -90,7 | |
| BeQuiet! Pure Wings 2 (BL039) | 47,6 | -78,3 | 958,9 | -79,6 | 18780,2 | -91,0 | |
| Gigabyte Aorus 120 ARGB | 130,7 | -82,8 | 369,7 | -80,7 | 19330,5 | -90,9 | |
| Arctic BioniX P120 A-RGB | 127,0 | -73,2 | 219,8 | -70,4 | 19897,0 | -90,9 | |
| Akasa OTTO SF12 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Cooler Master SickleFlow 120 ARGB | 59,9 | -82,7 | 1076,3 | -83,1 | 19330,5 | -90,7 | |
| Alphacool SL-15 PWM | 190,3 | -79,1 | 380,5 | -78,8 | 18245,6 | -90,9 | |
| Arctic BioniX F120 | 123,4 | -76,5 | 246,8 | -80,0 | 19330,5 | -90,9 | |
| SilverStone SST-AP123 | 100,8 | -81,2 | 415,0 | -78,6 | 19897,0 | -90,8 | |
| Noctua NF-P12 redux-1700 PWM | 103,7 | -76,9 | 329,4 | -73,2 | 19330,5 | -90,9 | |
| SilentiumPC Fluctus 120 PWM | 130,7 | -76,5 | 369,7 | -80,9 | 19897,0 | -91,0 | |
| MSI MEG Silent Gale P12 | 50,4 | -81,7 | 369,7 | -81,0 | 19897,0 | -90,8 | |
| Asus ROG Strix XF120 | 50,4 | -80,2 | 329,4 | -76,2 | 19330,5 | -90,8 | |
| Akasa Vegas X7 | 123,4 | -77,0 | 369,7 | -83,3 | 19330,5 | -90,7 | |
| Reeven Coldwing 12 | 38,9 | -79,7 | 1317,5 | -84,0 | 19330,5 | -90,7 | |
| Reeven Kiran | 138,5 | -80,6 | 369,7 | -83,3 | 19330,5 | -90,8 | |
| SilentiumPC Sigma Pro 120 PWM | N/A | N/A | N/A | N/A | N/A | N/A | |
| SilentiumPC Sigma Pro Corona RGB 120 | 92,4 | -83,0 | 369,7 | -78,0 | 18780,2 | -90,8 | |
| SilverStone SST-AP121 | 47,6 | -77,5 | 261,4 | -86,4 | 19330,5 | -91,0 | |
| SilverStone SST-FQ121 | 31,3 | -87,5 | 1208,2 | -79,9 | 19330,5 | -90,9 | |
| Xigmatek XLF-F1256 | 41,8 | -69,7 | 213,6 | -77,3 | 19330,5 | -91,0 |
| Fan | Dominant sound freq. and noise level, no obstacle@39 dBA | ||||||
| Low range | Mid range | High range | |||||
| Frequency [Hz] | Noise level [dBu] | Frequency [Hz] | Noise level [dBu] | Frequency [Hz] | Noise level [dBu] | ||
| Endorfy Corona 120 | 130,7 | -74,7 | 339,0 | -76,7 | 19330,5 | -91,6 | |
| Asus ProArt PF120 | 130,7 | -73,8 | 369,7 | -76,1 | 18245,6 | -91,1 | |
| ID-Cooling AT-120-K | 142,5 | -67,5 | 369,7 | -78,7 | 4832,6 | -87,3 | |
| Antec Storm 120 | 130,7 | -74,1 | 369,7 | -73,2 | 19330,5 | -91,1 | |
| Endorfy Stratus 120 White PWM ARGB | 184,9 | -67,6 | 380,5 | -71,9 | 19897,0 | -91,2 | |
| DeepCool FD12 V2 | 20,6 | -75,9 | 380,5 | -73,1 | 19897,0 | -90,9 | |
| HAVN H12 | 169,5 | -68,6 | 369,7 | -75,5 | 19330,5 | -91,0 | |
| Arctic P12 Pro Reverse A-RGB | 130,7 | -72,7 | 369,7 | -73,7 | 19330,5 | -91,2 | |
| DeepCool FD12 | 179,6 | -71,1 | 369,7 | -78,3 | 2635,0 | -88,2 | |
| Noctua NF-S12A PWM | 50,4 | -77,0 | 380,5 | -75,2 | 19897,0 | -91,1 | |
| Thermaltake Toughfan 12 Pro | 20,6 | -73,5 | 369,7 | -70,6 | 18245,6 | -91,2 | |
| Asus Prime MR120 ARGB | 127,0 | -72,3 | 359,2 | -73,6 | 19897,0 | -91,1 | |
| Sudokoo Mach120 | 50,4 | -75,1 | 207,5 | -72,8 | 4063,7 | -88,7 | |
| Noctua NF-S12B redux-700 | N/A | N/A | N/A | N/A | N/A | N/A | |
| CPS PCCooler F9 R120 | 130,7 | -66,8 | 369,7 | -75,6 | 19897,0 | -91,2 | |
| Noctua NF-A12x15 PWM | 20,6 | -79,3 | 403,2 | -71,0 | 19330,5 | -91,1 | |
| Arctic P12 Pro A-RGB | 23,1 | -70,7 | 320,0 | -74,0 | 19330,5 | -90,8 | |
| Arctic P12 Pro | 151,0 | -77,2 | 329,4 | -73,1 | 19897,0 | -91,9 | |
| Fractal Design Momentum 12 RGB (Black) | 20,6 | -66,7 | 369,7 | -69,7 | 19330,5 | -90,8 | |
| Noctua NF-A12x25 G2 PWM | 25,6 | -65,6 | 369,7 | -72,9 | 18780,2 | -91,5 | |
| Fractal Design Momentum 12 (Black) | 23,1 | -70,7 | 391,7 | -75,3 | 19330,5 | -90,7 | |
| Thermalright TL-C12C | 130,7 | -75,7 | 369,7 | -71,7 | 19330,5 | -93,4 | |
| Adata XPG Vento Pro 120 PWM | 195,8 | -71,9 | 369,7 | -76,6 | 6639,8 | -87,0 | |
| CPS PCCooler F7 X120 | 20,6 | -58,7 | 369,7 | -74,3 | 19330,5 | -90,8 | |
| Arctic P12 Max (Black) | 20,6 | -63,2 | 369,7 | -75,4 | 19897,0 | -90,9 | |
| Arctic S12038-4K | 160,0 | -67,9 | 739,4 | -72,9 | 2957,7 | -85,3 | |
| Gigabyte Aorus EZ Chain Fan 120 Ice | 127,0 | -67,3 | 369,7 | -73,2 | 19897,0 | -91,5 | |
| BeQuiet! Pure Wings 3 (BL105) | 130,7 | -76,4 | 369,7 | -74,2 | 19897,0 | -91,0 | |
| Scythe Grand Tornado 120 | 320,0 | -76,6 | 359,2 | -67,6 | 19330,5 | -90,9 | |
| DeepCool FT12 | 179,6 | -70,0 | 369,7 | -73,8 | 19897,0 | -90,9 | |
| Asus TUF Gaming TR120 (Reverse) | 123,4 | -78,2 | 320,0 | -74,1 | 19897,0 | -90,9 | |
| PCCooler CPS F5 R120 BK | 20,6 | -72,2 | 369,7 | -70,8 | 19330,5 | -90,8 | |
| Seasonic MagFlow ARGB | 20,6 | -74,2 | 380,5 | -73,9 | 19897,0 | -90,9 | |
| BeQuiet! Pure Wings 3 (BL108) | 123,4 | -74,5 | 380,5 | -73,8 | 19330,5 | -90,8 | |
| Endorfy Stratus 120 PWM | 179,6 | -66,9 | 380,5 | -75,8 | 19330,5 | -90,8 | |
| Phanteks PH-F120T30 | 130,7 | -76,0 | 369,7 | -77,3 | 18780,2 | -90,7 | |
| BeQuiet! Light Wings White (BL101) | 226,3 | -71,5 | 380,5 | -78,7 | 19330,5 | -90,6 | |
| Scythe Kaze Flex II 120 | 146,7 | -78,4 | 380,5 | -73,0 | 19330,5 | -90,6 | |
| Valkyrie X12 | 20,6 | -74,7 | 1045,7 | -76,1 | 19897,0 | -90,7 | |
| Fractal Design Silent R3 140 mm | 130,7 | -67,8 | 380,5 | -75,4 | 2031,9 | -87,0 | |
| Arctic P12 PWM PST A-RGB | 116,5 | -72,8 | 339,0 | -80,0 | 19330,5 | -90,6 | |
| Scythe Kaze Flex II 120 Slim | 146,7 | -71,2 | 329,4 | -67,7 | 19897,0 | -90,7 | |
| Seasonic MagFlow 1225 PWM | 138,5 | -74,5 | 1015,9 | -69,6 | 19330,5 | -90,6 | |
| Arctic P12 PWM PST rev. 1 | 113,1 | -65,4 | 369,7 | -73,2 | 18780,2 | -90,8 | |
| Cooler Master Mobius 120 OC | 130,7 | -72,0 | 1107,9 | -71,7 | 19897,0 | -90,8 | |
| Corsair AF120 RGB Elite | 169,5 | -73,5 | 339,0 | -69,7 | 19330,5 | -90,7 | |
| Enermax SquA RGB White | 146,7 | -69,4 | 369,7 | -74,6 | 18245,6 | -91,0 | |
| Arctic P12 Slim PWM PST | 127,0 | -75,6 | 380,5 | -72,0 | 19330,5 | -90,9 | |
| DeepCool FK120 | 38,9 | -78,8 | 246,8 | -67,0 | 19330,5 | -90,9 | |
| Asus TUF Gaming TF120 | 127,0 | -76,0 | 380,5 | -74,6 | 19330,5 | -90,8 | |
| BeQuiet! Light Wings (BL072) | 138,5 | -80,1 | 369,7 | -78,4 | 18780,4 | -90,9 | |
| DeepCool FC120 | 195,8 | -71,5 | 201,6 | -68,0 | 3620,4 | -89,7 | |
| Nidec Servo Gentle Typhoon D1225C (2150/12) | 190,3 | -69,7 | 380,5 | -73,8 | 18780,2 | -91,0 | |
| BeQuiet! Shadow Wings 2 (BL085) | N/A | N/A | N/A | N/A | N/A | N/A | |
| Noctua NF-A12x25 PWM | 23,1 | -73,9 | 369,7 | -74,1 | 19897,0 | -90,7 | |
| Corsair AF120 Elite (black) | 164,7 | -79,2 | 339,0 | -72,8 | 19897,0 | -90,7 | |
| Cooler Master MasterFan SF120M | 146,7 | -78,8 | 380,5 | -77,9 | 2635,0 | -83,9 | |
| Akasa Alucia SC12 | 151,0 | -80,6 | 226,3 | -73,4 | 19897,0 | -90,7 | |
| BeQuiet! Silent Wings Pro 4 (BL098) | 20,3 | -76,0 | 339,0 | -73,9 | 2791,7 | -83,3 | |
| Thermalright X-Silent 120 | 119,9 | -74,0 | 369,7 | -75,0 | 10540,1 | -88,4 | |
| Fractal Design Aspect 12 RGB PWM | 20,7 | -70,4 | 380,5 | -72,4 | 18780,2 | -90,8 | |
| BeQuiet! Silent Wings 3 (BL066) | 130,7 | -70,1 | 369,7 | -75,2 | 18780,2 | -90,9 | |
| Gelid Zodiac | 146,7 | -66,0 | 369,7 | -73,4 | 19330,5 | -90,9 | |
| Fractal Design Dynamic X2 GP-12 PWM | 113,1 | -78,5 | 329,4 | -74,6 | 18780,2 | -90,9 | |
| BeQuiet! Pure Wings 2 (BL039) | 130,7 | -76,1 | 369,7 | -75,3 | 19330,5 | -90,7 | |
| Gigabyte Aorus 120 ARGB | 127,0 | -63,9 | 380,5 | -74,2 | 19330,5 | -90,6 | |
| Arctic BioniX P120 A-RGB | 50,4 | -77,9 | 439,7 | -72,4 | 18780,2 | -91,1 | |
| Akasa OTTO SF12 | 155,4 | -67,1 | 380,5 | -75,2 | 4431,5 | -87,2 | |
| Cooler Master SickleFlow 120 ARGB | 109,9 | -72,8 | 1076,3 | -72,4 | 18245,6 | -90,9 | |
| Alphacool SL-15 PWM | 184,9 | -73,4 | 380,5 | -73,1 | 19897,0 | -90,8 | |
| Arctic BioniX F120 | 151,0 | -69,3 | 369,7 | -75,3 | 18780,2 | -91,0 | |
| SilverStone SST-AP123 | 164,7 | -75,1 | 369,7 | -74,7 | 19330,5 | -90,9 | |
| Noctua NF-P12 redux-1700 PWM | 146,7 | -68,0 | 329,4 | -66,7 | 18245,6 | -91,1 | |
| SilentiumPC Fluctus 120 PWM | 190,3 | -69,2 | 380,5 | -68,8 | 19897,0 | -90,9 | |
| MSI MEG Silent Gale P12 | 23,1 | -73,5 | 380,5 | -73,3 | 18780,2 | -90,9 | |
| Asus ROG Strix XF120 | 130,7 | -70,9 | 369,7 | -75,2 | 19330,5 | -91,0 | |
| Akasa Vegas X7 | 127,0 | -77,8 | 369,7 | -76,1 | 19330,5 | -90,9 | |
| Reeven Coldwing 12 | 160,0 | -74,0 | 369,7 | -76,8 | 19330,5 | -90,9 | |
| Reeven Kiran | 184,9 | -75,2 | 369,7 | -75,2 | 17726,2 | -89,8 | |
| SilentiumPC Sigma Pro 120 PWM | 97,9 | -81,7 | 369,7 | -78,1 | 2635,0 | -86,2 | |
| SilentiumPC Sigma Pro Corona RGB 120 | 20,3 | -67,8 | 380,5 | -77,3 | 2487,1 | -85,6 | |
| SilverStone SST-AP121 | 103,7 | -76,2 | 339,0 | -73,4 | 2031,9 | -86,5 | |
| SilverStone SST-FQ121 | 138,5 | -75,2 | 1208,2 | -71,1 | 18780,2 | -90,9 | |
| Xigmatek XLF-F1256 | 190,3 | -77,1 | 761,1 | -75,5 | 19897,0 | -91,1 |
| Fan | Dominant sound freq. and noise level, no obstacle@45 dBA | ||||||
| Low range | Mid range | High range | |||||
| Frequency [Hz] | Noise level [dBu] | Frequency [Hz] | Noise level [dBu] | Frequency [Hz] | Noise level [dBu] | ||
| Endorfy Corona 120 | 130,7 | -70,7 | 369,7 | -71,0 | 19897,0 | -91,6 | |
| Asus ProArt PF120 | 195,8 | -62,7 | 369,7 | -68,8 | 19330,5 | -91,0 | |
| ID-Cooling AT-120-K | 184,9 | -62,5 | 369,7 | -68,3 | 5270,0 | -83,0 | |
| Antec Storm 120 | 130,7 | -71,7 | 380,5 | -68,6 | 2152,7 | -90,3 | |
| Endorfy Stratus 120 White PWM ARGB | 20,6 | -71,7 | 226,3 | -61,4 | 2487,1 | -87,5 | |
| DeepCool FD12 V2 | 23,1 | -69,6 | 369,7 | -68,7 | 2215,8 | -89,8 | |
| HAVN H12 | 28,3 | -66,3 | 369,7 | -66,8 | 2487,1 | -90,0 | |
| Arctic P12 Pro Reverse A-RGB | 134,5 | -57,4 | 369,7 | -67,2 | 19897,0 | -91,1 | |
| DeepCool FD12 | 134,5 | -62,1 | 219,8 | -67,9 | 2560,0 | -85,4 | |
| Noctua NF-S12A PWM | 138,5 | -65,6 | 369,7 | -70,0 | 17726,2 | -91,2 | |
| Thermaltake Toughfan 12 Pro | 20,6 | -69,4 | 369,7 | -67,5 | 19897,0 | -91,2 | |
| Asus Prime MR120 ARGB | 179,6 | -63,0 | 369,7 | -69,9 | 2152,7 | -87,9 | |
| Sudokoo Mach120 | 47,6 | -72,1 | 246,8 | -69,0 | 4063,7 | -76,6 | |
| Noctua NF-S12B redux-700 | N/A | N/A | N/A | N/A | N/A | N/A | |
| CPS PCCooler F9 R120 | 146,7 | -63,2 | 369,7 | -68,8 | 2416,3 | -89,8 | |
| Noctua NF-A12x15 PWM | 164,7 | -68,4 | 380,5 | -71,9 | 2487,1 | -68,4 | |
| Arctic P12 Pro A-RGB | 169,5 | -72,3 | 201,6 | -66,8 | 2215,8 | -90,5 | |
| Arctic P12 Pro | 138,5 | -73,5 | 207,5 | -68,2 | 18780,2 | -91,9 | |
| Fractal Design Momentum 12 RGB (Black) | 20,6 | -62,6 | 380,5 | -71,0 | 2215,8 | -84,7 | |
| Noctua NF-A12x25 G2 PWM | 25,6 | -73,8 | 246,8 | -70,0 | 2215,8 | -90,8 | |
| Fractal Design Momentum 12 (Black) | 28,3 | -73,2 | 380,5 | -71,5 | 2152,7 | -88,1 | |
| Thermalright TL-C12C | 160,0 | -71,2 | 380,5 | -64,5 | 19330,5 | -91,3 | |
| Adata XPG Vento Pro 120 PWM | 28,3 | -74,0 | 246,8 | -59,3 | 6639,8 | -85,5 | |
| CPS PCCooler F7 X120 | 20,6 | -62,7 | 219,8 | -60,7 | 19330,5 | -90,8 | |
| Arctic P12 Max (Black) rev. 2 | 151,0 | -65,0 | 369,7 | -70,9 | 5747,0 | -89,4 | |
| Arctic S12038-4K | 127,0 | -59,3 | 201,6 | -61,8 | 2957,7 | -84,8 | |
| Gigabyte Aorus EZ Chain Fan 120 Ice | 164,7 | -67,5 | 369,7 | -67,7 | 2487,1 | -87,9 | |
| BeQuiet! Pure Wings 3 (BL105) | 130,7 | -70,4 | 369,7 | -69,6 | 2487,1 | -89,3 | |
| Scythe Grand Tornado 120 | 23,1 | -68,6 | 369,7 | -67,3 | 18780,2 | -91,1 | |
| DeepCool FT12 | 130,7 | -65,5 | 369,7 | -69,7 | 19330,5 | -90,9 | |
| Asus TUF Gaming TR120 (Reverse) | 123,4 | -70,7 | 369,7 | -59,6 | 19330,5 | -90,7 | |
| BeQuiet! Pure Wings 3 (BL113) | 213,6 | -72,3 | 391,7 | -69,4 | 2487,1 | -87,6 | |
| PCCooler CPS F5 R120 BK | 23,1 | -66,3 | 207,5 | -74,0 | 2487,1 | -90,7 | |
| Seasonic MagFlow ARGB | 25,6 | -67,8 | 239,7 | -63,9 | 2347,5 | -90,1 | |
| BeQuiet! Pure Wings 3 (BL108) | N/A | N/A | N/A | N/A | N/A | N/A | |
| Endorfy Stratus 120 PWM | 23,1 | -73,7 | 219,8 | -61,9 | 2487,1 | -90,5 | |
| Phanteks PH-F120T30 | 190,3 | -69,0 | 380,5 | -71,5 | 2957,7 | -90,8 | |
| BeQuiet! Light Wings White (BL101) | 123,4 | -68,0 | 285,1 | -64,2 | 2215,8 | -89,3 | |
| Scythe Kaze Flex II 120 | 130,7 | -69,5 | 380,5 | -69,3 | 19330,5 | -90,8 | |
| Valkyrie X12 | 23,1 | -69,6 | 879,3 | -68,7 | 19330,5 | -90,7 | |
| Arctic P12 PWM PST A-RGB | 146,7 | -64,2 | 1566,8 | -74,5 | 19330,5 | -90,7 | |
| Scythe Kaze Flex II 120 Slim | 184,9 | -65,9 | 391,7 | -69,7 | 2031,9 | -90,8 | |
| Seasonic MagFlow 1225 PWM | 195,8 | -63,8 | 958,9 | -67,0 | 18780,2 | -90,8 | |
| Arctic P12 PWM PST rev. 1 | 130,7 | -57,9 | 415,0 | -59,1 | 19897,0 | -90,6 | |
| Cooler Master Mobius 120 OC | 20,6 | -68,1 | 369,7 | -71,3 | 3417,2 | -89,3 | |
| Corsair AF120 RGB Elite | 134,5 | -67,3 | 269,1 | -62,2 | 19330,5 | -90,9 | |
| Enermax SquA RGB White | 184,9 | -67,4 | 369,7 | -70,4 | 19897,0 | -90,9 | |
| Arctic P12 Slim PWM PST | 155,4 | -67,8 | 380,5 | -63,5 | 2031,9 | -89,0 | |
| BeQuiet! Light Wings (BL075) | 130,7 | -78,8 | 232,9 | -62,1 | 19330,5 | -90,9 | |
| DeepCool FK120 | 23,1 | -68,0 | 604,1 | -65,8 | 19897,0 | -91,0 | |
| Asus TUF Gaming TF120 | 23,1 | -66,2 | 380,5 | -70,6 | 2957,7 | -88,1 | |
| BeQuiet! Light Wings (BL072) | N/A | N/A | N/A | N/A | N/A | N/A | |
| DeepCool FC120 | 195,8 | -71,5 | 380,5 | -72,8 | 3417,2 | -85,7 | |
| Nidec Servo Gentle Typhoon D1225C (2150/12) | 25,6 | -68,0 | 239,7 | -62,3 | 2280,7 | -84,1 | |
| BeQuiet! Shadow Wings 2 (BL085) | N/A | N/A | N/A | N/A | N/A | N/A | |
| Noctua NF-A12x25 PWM | 28,3 | -72,5 | 269,1 | -69,8 | 2215,8 | -89,6 | |
| Corsair AF120 Elite (black) | 130,7 | -78,5 | 369,7 | -70,9 | 19330,5 | -90,9 | |
| Cooler Master MasterFan SF120M | 184,9 | -69,7 | 369,7 | -67,9 | 4305,4 | -73,8 | |
| Akasa Alucia SC12 | 130,7 | -70,3 | 380,5 | -68,6 | 2031,9 | -90,4 | |
| BeQuiet! Silent Wings Pro 4 (BL098) | 47,6 | -75,5 | 339,0 | -60,5 | 2791,7 | -83,3 | |
| Thermalright X-Silent 120 | 82,3 | -74,9 | 369,7 | -91,1 | 18780,2 | -91,1 | |
| Fractal Design Aspect 12 RGB PWM | 130,7 | -69,5 | 285,1 | -67,2 | 19330,5 | -90,8 | |
| BeQuiet! Silent Wings 3 (BL066) | 164,7 | -64,2 | 339,0 | -69,1 | 18780,2 | -90,8 | |
| Gelid Zodiac | 184,9 | -61,8 | 380,5 | -68,7 | 18780,2 | -90,8 | |
| Fractal Design Dynamic X2 GP-12 PWM | 146,7 | -72,2 | 391,7 | -71,5 | 2280,7 | -83,1 | |
| BeQuiet! Pure Wings 2 (BL046) | 130,7 | -71,3 | 369,7 | -69,3 | 19330,5 | -90,6 | |
| Gigabyte Aorus 120 ARGB | 160,0 | -61,9 | 369,7 | -70,4 | 2487,1 | -88,3 | |
