The most “lightweight” AMD Navi 31 (XL) GPU, the slowest memory subsystem, but also the lowest price. That’s the RX 7900 GRE compared to the RX 7900 XT. This Radeon is also noticeably cheaper compared to the RTX 4070 Super, although the GeForce’s power efficiency is more favourable. The gaming performance of the RX 7900 GRE (RTX 4070S), meanwhile, is comparable. That is, as long as you won’t miss ray-tracing graphics..
Test setup






| Parameters | MSI RTX 4070 Ti Super 16G Ventus 3X | |
| Asus Dual RTX 4070 12G | ||
| Architecture | Ada Lovelace | |
| Die | AD103-275-A1 | |
| Manufacturing node | 4 nm TSMC | |
| Die size | 378,6 mm² | |
| Transistor count | 45,9 bn. | |
| Compute units | 66 | |
| Shaders/CUDA cores | 8448 | |
| Base Clock | 2340 MHz | |
| Game Clock (AMD) | – | |
| Boost Clock | 2610 MHz | |
| RT units | 66 | |
| AI/tensor cores | 264 | |
| ROPs | 112 | |
| TMUs | 264 | |
| L2 Cache | 64 MB | |
| Infinity Cache | – | |
| Interface | PCIe 4.0 ×16 | |
| Multi-GPU interconnect | – | |
| Memory | 16 GB GDDR6X | |
| Memory clock (effective) | 21.0 GHz | |
| Memory bus | 256 bit | |
| Memory bandwidth | 672.0 GB/s | |
| Pixel fillrate | 292.3 Gpx/s | |
| Texture fillrate | 689.0 Gtx/s | |
| FLOPS (FP32) | 44.1 TFLOPS | |
| FLOPS (FP64) | 689.0 GFLOPS | |
| FLOPS (FP16) | 44.1 TFLOPS | |
| AI/tensor TOPS (INT8) | 353 TOPS | |
| AI/tensor FLOPS (FP16) | 142 TOPS | |
| TDP | N/A | |
| Power connectors | 1× 16-pin | |
| Card lenght | 380 mm | |
| Card slots used | 52 mm | |
| Shader Model | 6.7 | |
| DirectX/Feature Level | DX 12 Ultimate (12_2) | |
| OpenGL | 4.6 | |
| Vulkan | 1.3 | |
| OpenCL | 3.0 | |
| CUDA | 8.9 | |
| Video encoder engine | NVEnc 8 | |
| Encoding formats | HEVC, H.264, AV1 | |
| Encoding resolution | 8K | |
| Video decoder engine | NVDec 5 | |
| Decoding formats | HEVC, H.264, VP9, AV1 | |
| Decoding resolution | 8K | |
| Max. Monitor resolution | 7680 × 4320 px | |
| HDMI | 1× (2.1) | |
| DisplayPort | 3× (1.4a) | |
| USB-C | – | |
| MSRP | 889 eur/21 999 Kč |
Note: At the time of testing, graphics drivers are AMD Adrenalin 24.5.1, and the OS Windows 10 Enterprise build is 19043.







