Situation 2: Shadow of the Tomb Raider (2160p)
The number of graphics cards tested over the recent period has reached a number after which we can pause a bit and specifically focus on the noise level of their coils. The latter has always been recorded in standard measurements, but in large tests with lots of other information, this unique data was getting lost. That is why it will now, within the scope of this article, be limited to these only. So which of the modern graphics cards has the quieter coils?
Situation 2: Shadow of the Tomb Raider (2160p)
Graphics card | Dominant sound freq. and noise level (SOTTR@2160p) | ||
Frequency [Hz] | Noise level [dBu] | ||
MSI RTX 3060 Ti Gaming X Trio | 7240,8 | -82,0 | |
Gigabyte RTX 3060 Eagle OC 12G | 4305,4 | -85,0 | |
Gigabyte Aorus RTX 4080 Super Master 16G (OC) | 7034,6 | -83,3 | |
Gigabyte RTX 4090 Gaming OC 24G (OC) | 5270,0 | -84,4 | |
MSI RTX 3050 Ventus 2X 8G OC | 18245,6 | -84,8 | |
Gigabyte RTX 4060 Windforce OC 8G | 4305,4 | -78,9 | |
MSI RTX 3070 Gaming X Trio | 6267,2 | -84,9 | |
MSI RTX 3090 Gaming X Trio | 4561,4 | -79,2 | |
Asus Dual RTX 4070 12G (P) | 17726,2 | -87,6 | |
MSI RTX 4070 Ti Suprim X 12G (G) | 5583,4 | -82,2 | |
MSI RTX 4060 Ti Gaming X Trio 8G | 5424,5 | -78,5 | |
Sapphire RX 7800 XT Nitro+ (P) | 6834,4 | -81,2 | |
MSI RTX 4070 Ti Super Ventus 3X (BIOS v3) | 10540,1 | -79,3 | |
Asus TUF RTX 3080 O10G Gaming (P) | 17221,6 | -82,3 | |
Sapphire RX 7700 XT Pure | 6639,8 | -81,9 | |
Gigabyte RX 7900 GRE Gaming OC 16G (OC) | Gigabyte RX 7900 GRE Gaming OC 16G (OC) | 5915,4 | -83,8 |
AMD Radeon RX 6800 | AMD Radeon RX 6800 | 10240,0 | -81,2 |
Sapphire RX 6600 XT Pulse | Sapphire RX 6600 XT Pulse | 6088,7 | -83,7 |
Gigabyte Aorus RTX 3080 Xtreme 10G (OC) | Gigabyte Aorus RTX 3080 Xtreme 10G (OC) | 5424,4 | -65,8 |
Sapphire RX 6650 XT Nitro+ (P) | Sapphire RX 6650 XT Nitro+ (P) | 7240,8 | -83,7 |
Nvidia RTX 4070 Super FE | Nvidia RTX 4070 Super FE | 5270,0 | -73,4 |
Sapphire RX 7900 XT Pulse | Sapphire RX 7900 XT Pulse | 6639,8 | -82,4 |
Sapphire RX 7600 Pulse | Sapphire RX 7600 Pulse | 5915,4 | -82,8 |
Sparkle Arc A580 Orc | Sparkle Arc A580 Orc | 15792,2 | -75,7 |
Gigabyte Aorus RX 7900 XTX Elite 24G (OC) | Gigabyte Aorus RX 7900 XTX Elite 24G (OC) | 5747,0 | -74,8 |
AMD Radeon RX 6800 XT | AMD Radeon RX 6800 XT | 11830,8 | -76,3 |
MSI RTX 4080 16GB Suprim X (G) | MSI RTX 4080 16GB Suprim X (G) | 11830,8 | -75,3 |
Sapphire RX 6700 XT Nitro+ (P) | Sapphire RX 6700 XT Nitro+ (P) | 6088,7 | -78,1 |
Sapphire RX 6900 XT Toxic LE (P) | Sapphire RX 6900 XT Toxic LE (P) | 5915,4 | -74,9 |
Sapphire RX 7600 XT Pulse | Sapphire RX 7600 XT Pulse | 6088,7 | -76,7 |
- Contents
- Focus on coil whine
- Situation 1: F1 2020 (2160p)
- Situation 2: Shadow of the Tomb Raider (2160p)
- Situation 3: CS:GO (2160p)
- Situation 4: CS:GO (1080p)
- Situation 5: Blender@Cycles, Classroom
- Conclusion
So, there are now additionally spectrograms with the scale and the Y axis label (with the noise level) in the article. Thanks to “the patient” for adding it quickly. 🙂