At CES in Las Vegas, Nvidia unveiled, along with other products, the new generation of graphics cards, the GeForce RTX 50 Series. In a nutshell, it can be described as pushing the performance and technology capabilities in all areas that Nvidia has been addressing with recent GeForce generations. It offers higher performance, generally better pricing than the last generation, and a host of new and improved technologies like DLSS 4 and Reflex 2.
In the case of the GeForce RTX 5090, RTX 5080 and RTX 5070, Nvidia is also offering its own Founders Edition models, while the RTX 5070 Ti will be purely in the realm of non-reference designs from Nvidia’s partners.
GeForce RTX 5090
GeForce RTX 5080
Nvidia didn’t say much about specific performance or specs at the presentation, but fairly detailed specs are already posted on the GeForce RTX 50 product pages at Nvidia.com. They’re scattered across several tables in various places, so I’ve tried to summarize them:
| GeForce RTX 5090 | GeForce RTX 5080 | GeForce RTX 4090 | GeForce RTX 4080 Super | GeForce RTX 4080 | |
| Shader cores | Blackwell | Blackwell | Ada Lovelace | Ada Lovelace | Ada Lovelace |
| Nvidia CUDA cores (SP) | 21760 | 10752 | 16384 | 10240 | 9728 |
| Texture Mapping Units | 680 | 336 | 512 | 320 | 304 |
| Render Output Units | 176 | 128 | 176 | 112 | 112 |
| RT cores | 318 TFLOPS | 171 TFLOPS | 191 TFLOPS | 121 TFLOPS | 113 TFLOPS |
| Tensor Cores | 3352 AI TOPS | 1801 AI TOPS | 1321 AI TOPS | 836 AI TOPS | 780 AI TOPS |
| Boost Clock | 2.41 GHz | 2.62 GHz | 2.52 GHz | 2.55 GHz | 2.51 GHz |
| Base Clock | 2.10 GHz | 2.30 GHz | 2.23 GHz | 2.29 GHz | 2.21 GHz |
| Memory | 32 GB GDDR7 | 16 GB DDR7 | 24 GB GDDR6X | 16 GB GDDR6X | 16 GB GDDR6X |
| Memory Bus Width | 512-bit | 256-bit | 384-bit | 256-bit | 256-bit |
| Memory Bandwidth | 1792 GB/s | 960 GB/s | 1008 GB/s | 736 GB/s | 717 GB/s |
| Max. resolution | 4K at 480Hz or 8K at 120Hz with DSC | 4K at 480Hz or 8K at 120Hz with DSC | 4K at 240 Hz or 8K at 60 Hz with DSC, HDR | 4K at 240 Hz or 8K at 60 Hz with DSC, HDR | 4K at 240 Hz or 8K at 60 Hz with DSC, HDR |
| Standard Display Connectors | 3× DisplayPort, 1× HDMI | 3× DisplayPort, 1× HDMI | 3× DisplayPort, 1× HDMI | 3× DisplayPort, 1× HDMI | 3× DisplayPort, 1× HDMI |
| PCI Express | Gen 5 | Gen 5 | Gen 4 | Gen 4 | Gen 4 |
| Nvidia Encoder | 3× 9th gen | 2× 9th gen | 2× 8th gen | 2× 8th gen | 2× 8th gen |
| Nvidia Decoder | 2× 6th gen | 2× 6th gen | 1× 5th gen | 1× 5th gen | 1× 5th gen |
| length | 304 mm | 304 mm | 304 mm | 304 mm | 304 mm |
| width | 137 mm | 137 mm | 137 mm | 137 mm | 137 mm |
| height | 2-slot | 2-slot | 3-slot | 3-slot | 3-slot |
| Total Graphics Power | 575 W | 360 W | 450 W | 320 W | 320 W |
| Supplementary Power Connectores | 4× 8pin PCIe (adapter) or 1× 600 W PCIe Gen 5 | 3× 8pin PCIe (adapter) or 1× 450 W PCIe Gen 5 | 3× 8pin PCIe (adapter) or 1× 450 W PCIe Gen 5 | 3× 8pin PCIe (adapter) or 1× 450 W PCIe Gen 5 | 3× 8pin PCIe (adapter) or 1× 450 W PCIe Gen 5 |















