The Radeon RX 6800 is the cheapest graphics card equipped with a Navi 21 graphics chip. That is naturally slower in this card than in the RX 6800 XT and RX 6900 XT, but the RX 6800 clearly offers the most attractive price/performance ratio of the three. And the power draw is also not bad, the efficiency is remarkably very decent here, despite the large, partially deactivated core. However, some flaws can be found on the AMD reference card.
| Parameters | AMD Radeon RX 6800 | |
| Architecture | Architecture | RDNA 2 |
| Die | Die | Navi 21 |
| Manufacturing node | Manufacturing node | 7 nm TSMC |
| Die size | Die size | 520 mm² |
| Transistor count | Transistor count | 26,8 mld. |
| Compute units | Compute units | 60 CU |
| Shaders/CUDA cores | Shaders/CUDA cores | 3840 |
| Base Clock | Base Clock | 1700 MHz |
| Game Clock (AMD) | Game Clock (AMD) | 1815 MHz |
| Boost Clock | Boost Clock | 2105 MHz |
| RT units | RT units | 60 |
| AI/tensor cores | AI/tensor cores | – |
| ROPs | ROPs | 96 |
| TMUs | TMUs | 240 |
| L2 Cache | L2 Cache | 4 MB |
| Infinity Cache | Infinity Cache | 128 MB |
| Interface | Interface | PCIe 4.0 ×16 |
| Multi-GPU interconnect | Multi-GPU interconnect | – |
| Memory | Memory | 16 GB GDDR6 |
| Memory clock (effective) | Memory clock (effective) | 16,0 GHz |
| Memory bus | Memory bus | 256 bitov |
| Memory bandwidth | Memory bandwidth | 512,0 GB/s |
| Pixel fillrate | Pixel fillrate | 202 Gpx/s |
| Texture fillrate | Texture fillrate | 505 Gtx/s |
| FLOPS (FP32) | FLOPS (FP32) | 16,17 TFLOPS |
| FLOPS (FP64) | FLOPS (FP64) | 1010 GFLOPS |
| FLOPS (FP16) | FLOPS (FP16) | 32,33 TFLOPS |
| AI/tensor TOPS (INT8) | AI/tensor TOPS (INT8) | – |
| AI/tensor FLOPS (FP16) | AI/tensor FLOPS (FP16) | – |
| TDP | TDP | 250 W |
| Power connectors | Power connectors | 2× 8-pin |
| Card lenght | Card lenght | 267 mm |
| Card slots used | Card slots used | 40 mm |
| Shader Model | Shader Model | 6.5 |
| DirectX/Feature Level | DirectX/Feature Level | DX 12 Ultimate (12_2) |
| OpenGL | OpenGL | 4.6 |
| Vulkan | Vulkan | 1.2 |
| OpenCL | OpenCL | 2.1 |
| CUDA | CUDA | – |
| Video encoder engine | Video encoder engine | VCN 3.0 |
| Encoding formats | Encoding formats | HEVC, H.264 |
| Encoding resolution | Encoding resolution | 4K |
| Video decoder engine | Video decoder engine | VCN 3.0 |
| Decoding formats | Decoding formats | HEVC,H.264,VP9, AV1 |
| Decoding resolution | Decoding resolution | 8K |
| Max. Monitor resolution | Max. Monitor resolution | 7680 × 4320 px |
| HDMI | HDMI | 1× 2.1 |
| DisplayPort | DisplayPort | 2× 1.4a |
| USB-C | 1× |






