Eighteen selection games in various resolutions and settings, performance tests in computing applications, detailed analysis of power draw and generated sound, in which we go up to the level of frequency responses. This captures the new robust for graphics card testing. And right at the beginning, popular high-end models from both camps are going to undergo the tests.
| Parameters | AMD Radeon RX 6800 XT | Asus TUF RTX 3080 O10G Gaming | |
| Asus TUF RTX 3080 O10G Gaming | |||
| Architecture | Architecture | RDNA 2 | Ampere |
| Die | Die | Navi 21 | GA102 |
| Manufacturing node | Manufacturing node | 7 nm TSMC | 8 nm Samsung |
| Die size | Die size | 520 mm² | 628,4 mm² |
| Transistor count | Transistor count | 26,8 mld. | 28,3 mld. |
| Compute units | Compute units | 72 CU | 68 SM |
| Shaders/CUDA cores | Shaders/CUDA cores | 4608 | 8704 |
| Base Clock | Base Clock | 1825 MHz | 1440 MHz |
| Game Clock (AMD) | Game Clock (AMD) | 2015 MHz | – |
| Boost Clock | Boost Clock | 2250 MHz | 1815 MHz |
| RT units | RT units | 72 | 68 |
| AI/tensor cores | AI/tensor cores | – | 272 |
| ROPs | ROPs | 128 | 96 |
| TMUs | TMUs | 288 | 272 |
| L2 Cache | L2 Cache | 4 MB | 5 MB |
| Infinity Cache | Infinity Cache | 128 MB | – |
| Interface | Interface | PCIe 4.0 ×16 | PCIe 4.0 ×16 |
| Multi-GPU interconnect | Multi-GPU interconnect | – | – |
| Memory | Memory | 16 GB GDDR6 | 10 GB GDDR6X |
| Memory clock (effective) | Memory clock (effective) | 16,0 GHz | 19,0 GHz |
| Memory bus | Memory bus | 256 bitov | 320 bitov |
| Memory bandwidth | Memory bandwidth | 512,0 GB/s | 760,3 GB/s |
| Pixel fillrate | Pixel fillrate | 288,0 Gpx/s | 164,2 Gpx/s |
| Texture fillrate | Texture fillrate | 648 Gtx/s | 465,1 Gtx/s |
| FLOPS (FP32) | FLOPS (FP32) | 20,74 TFLOPS | 29,77 TFLOPS |
| FLOPS (FP64) | FLOPS (FP64) | 1296 GFLOPS | 465,1 GFLOPS |
| FLOPS (FP16) | FLOPS (FP16) | 41,47 TFLOPS | 29,77 TFLOPS |
| AI/tensor TOPS (INT8) | AI/tensor TOPS (INT8) | – | 238 TOPS |
| AI/tensor FLOPS (FP16) | AI/tensor FLOPS (FP16) | – | 119 TFLOPS |
| TDP | TDP | 300 W | 320 W |
| Power connectors | Power connectors | 2× 8-pin | 2× 8pin |
| Card lenght | Card lenght | 267 mm | 299 mm |
| Card slots used | Card slots used | 50 mm | 51,6 mm |
| Shader Model | Shader Model | 6.5 | 6.5 |
| DirectX/Feature Level | DirectX/Feature Level | DX 12 Ultimate (12_2) | DX 12 Ultimate (12_2) |
| OpenGL | OpenGL | 4.6 | 4.6 |
| Vulkan | Vulkan | 1.2 | 1.2 |
| OpenCL | OpenCL | 2.1 | 2.0 |
| CUDA | CUDA | – | 8.6 |
| Video encoder engine | Video encoder engine | VCN 3.0 | NVEnc 7 |
| Encoding formats | Encoding formats | HEVC, H.264 | HEVC, H.264 |
| Encoding resolution | Encoding resolution | 4K | 8K |
| Video decoder engine | Video decoder engine | VCN 3.0 | NVDec 5 |
| Decoding formats | Decoding formats | HEVC,H.264,VP9, AV1 | HEVC,H.264,VP9, AV1 |
| Decoding resolution | Decoding resolution | 8K | 8K |
| Max. Monitor resolution | Max. Monitor resolution | 7680 × 4320 px | 7680 × 4320 px |
| HDMI | HDMI | 2.1 | 2.1 |
| DisplayPort | DisplayPort | 1.4a | 1.4a |







