33 dBA
With all the hardware news, it’s good to stop and look back sometimes. In cooperation with the now-defunct ExtraHardware.cz magazine, we once created the biggest cooler comparison on the Internet. However, until now it has never been published in English. So finally. A large part of the coolers are still up-to-date (including Noctua NH-D15) but there are also some historical models such as Thermaltake Sonic Tower or the first Scythe Mugen.
33 dBA
| Cooler | Fan | Max. speed (rpm) * |
| Gelid Tranquillo rev. 2 | 1× 120 | 1470 |
| Gelid The Black Edition | 2× 120 | 1620/1500 |
| SilverStone Heligon HE01 | 1× 140 | 2040 |
| Zalman LQ315 | 1× 120 | 1920 |
| Corsair H80 | 2× 120 | 2520/2520 |
| Akasa Venom Medusa | 2× (120/140) | 1920/1700 |
| SilverStone Heligon HE02 | – | – |
| Noctua NH-U14S | 1× 140 | 1500 |
| Phanteks PH-TC12DX | 2× 120 | 1800/1800 |
| Scythe Mugen 4 | 1× 120 | 1410 |
| SilverStone Argon AR01 | 1× 120 | 2190 |
| Zalman FX100 Cube (s NF-B9) | 1× 92 | 1710 |
| Scythe Ninja 3 rev. B | 1× 120 | 1920 |
| Phanteks PH-TC14PE | 2× 140 | 1260/1260 |
| Noctua NH-D14 SE2011 | 2× (120/140) | 1230/1136 |
| Noctua NH-U12S | 1× 120 | 1440 |
| Noctua NH-U12P SE2 | 2× 120 | 1290/1290 |
| Be Quiet! Shadow Rock 2 | 1× 120 | 1680 rpm |
| Thermalright Macho rev. A (BW) | 1× 140 | 1230 |
| Raijintek Themis | 1× 120 | 1500 |
| SilentiumPC Fera Pro HE1224 | 1× 120 | 1560 |
| Cooler Master Hyper 212 Plus | 1× 120 | 1920 |
| Reeven Hans | 1× 120 | 1620 |
| Spire TME III | 1× 120 | 1650 |
| Coolink Corator DS | 1× 120 | 1860 |
| Thermalright Silver Arrow SB-E Extreme | 2× 140 | 2550 |
| Cooler Master V8 GTS | 2× 140 | 1590 |
| Antec Kühler H2O 650 | 1× 120 | 2460 |
| Cooler Master Seidon 120M | 1× 120 | 2100 |
| Enermax ELC120 | 2× 120 | 2250 |
| Thermalright HR-22 | – | – |
| Nofan CR-95C | – | – |
| Prolimatech Basic 81 | 1× 120 | 1680 |
| Prolimatech Megahalems rev. C | – | – |
| Deepcool Lucifer | 1× 140 | 1410 |
| Sapphire Vapor-X | 2× 120 | 1860 |
| Thermaltake NiC C4 | 2× 120 | 2040 |
| Noctua NH-U9B SE2 (LNA) | 2× 92 | 1620 |
| Noctua NH-D15 (2× NF-A15) | 2× 140 | 1530 |
| Noctua NH-D15 (1× NF-A15) | 2× 140 | 1530 |
| SilentiumPC Fera 2 | 1× 120 | 1320 |
| Arctic Freezer 13 Pro | 1× 120 | 1320 |
| SilentiumPC Fortis 2 XE1226 | 1× 120 | 1530 |
| SilentiumPC Grandis XE1236 | 2× 120 | 1470 |
| Cryorig R1 Ultimate | 2× 140 | 1410 |
| Thermalright Silver Arrow IB-E | 2× 140 | 1350 |
| Lepa LV12 | 1× 120 | 2250 |
| Alpenföhn Brocken 212 | 1× 140 | 1140 |
| Scythe Mugen Max | 1× 140 | 1380 |
| Scythe Mugen (Infinity) | 1× 120 | 1230 |
| Akasa Nero 3 | 1× 120 | 1530 |
| Gelid Tranquillo rev. 3 | 1× 120 | 1500 |
| Xigmatek Gaia II | 1× 120 | 1650 |
| Noctua NH-U9S | 1× 92 | 2130 |
| Noctua NH-D9L | 1× 92 | 2160 |
| Raijintek Tisis | 2× 140 | 1140 |
| Cryorig H5 Universal | 1× 140 | 1320 |
| Zalman CNPS10X Optima 2011 | 1× 120 | 1470 |
| Noctua NH-C14 | 2× 140 | 930 |
| Phanteks PH-TC14S | 1× 140 mm | 1530 |
| Noctua NH-C14S – push – zvrchu | 1× 140 | 1470 |
| Noctua NH-C14S – pull – zospodu | 1× 140 | 1440 |
| Deepcool Assassin II | 2× (120/140 mm) | 1470 |
| Noctua NH-D15S | 1× 140 | 1440 |
| Scythe Ninja 4 | 1× 120 | 1470 |
| BeQuiet! Dark Rock Pro 3 | 2× (120/135) | 1710 |
| Thermalght Silver Arrow ITX | 1× 140 | 1260 |
| BeQuiet! Dark Rock TF (dual-fan) | 2× 135 | 1410 |
| BeQuiet! Dark Rock TF (single-fan) | 1× 135 | 1350 |
| SilentiumPC Fortis 3 HE1425 | 1× 140 | 1410 |
| Thermalright True Spirit 140 rev. A (BW) | 1× 140 | 1290 |
| Scythe Ashura | 1× 140 | 1440 |
| Thermalright True Spirit Power | 1× 140 | 1290 |
| SilverStone NT06-Pro – push – zvrchu | 1× 120 | 1830 |
| SilverStone NT06-Pro – pull – zospodu | 1× 120 | 1830 |
| Xilence M612 Pro | 1× 140 | 1290 |
| Gelid Antarctica | 1× 140 | 1470 |
| Enermax ETS-T40F-RF | 1× 140 | 1260 |
- Contents
- Introduction and methodology
- Maximum speed
- Reduced performance
- 33 dBA
- With the same fan
- Auto-regulation
- Passive mode







